Beals Point Age Group Results - January 24, 2010
3 Mile
Place Bib First Name Last Name Age Sex Class Finish Time Elapsed Time City State
1 495 Eleanor Velez 12 F Female 0-19 Short Course 9:56:20 AM 0:23:41 El Dorado Hills CA
2 430 Sarah Dolley 11 F Female 0-19 Short Course 9:58:17 AM 0:25:38 El Dorado Hills CA
3 428 Lena Wirth 11 F Female 0-19 Short Course 10:00:36 AM 0:27:57 Roseville CA
4 423 Sydney Gunderson 9 F Female 0-19 Short Course 10:00:52 AM 0:28:13 El Dorado Hills CA
5 425 Jennifer Kelly 14 F Female 0-19 Short Course 10:02:51 AM 0:30:12 Penryn CA
6 429 Brooke Reid 10 F Female 0-19 Short Course 10:03:46 AM 0:31:07 Folsom CA
7 424 Cierra Nelson 10 F Female 0-19 Short Course 10:07:13 AM 0:34:34 Loomis CA
8 426 Hannah Wirth 6 F Female 0-19 Short Course 10:08:16 AM 0:35:37 Roseville CA
9 427 Jessica Wirth 13 F Female 0-19 Short Course 10:08:18 AM 0:35:39 Roseville CA
10 489 Cayla Crockell 10 F Female 0-19 Short Course 10:09:12 AM 0:36:33 Orangevale CA
11 481 Sophia Ganassin 10 F Female 0-19 Short Course 10:12:15 AM 0:39:36 Orangevale CA
12 482 Dylin Ganassin 6 F Female 0-19 Short Course 10:14:09 AM 0:41:30 Orangevale CA
13 500 Maggie Mane 10 F Female 0-19 Short Course 10:14:18 AM 0:41:39 Gold River CA
14 422 Cassidy Saefong 9 F Female 0-19 Short Course 10:24:27 AM 0:51:48 Sacramento CA
15 513 Natalie Nielsen 6 F Female 0-19 Short Course 10:53:39 AM 1:21:00 Sacramento CA
1 438 Barbara Gluvers 24 F Female 20-29 Short Course 10:02:06 AM 0:29:27 Sacramento CA
2 439 Sanaz Javadinejad 25 F Female 20-29 Short Course 10:04:51 AM 0:32:12 Folsom CA
3 440 Natalie Alvarez 26 F Female 20-29 Short Course 10:08:53 AM 0:36:14 Folsom CA
4 437 Meagan Sevier 25 F Female 20-29 Short Course 10:12:29 AM 0:39:50 Folsom CA
5 480 Lucy Keenlyside 23 F Female 20-29 Short Course 10:13:45 AM 0:41:06 Davis CA
6 436 Lindsay Thuy Dao 26 F Female 20-29 Short Course 10:14:26 AM 0:41:47 Elk Grove CA
7 435 Monica Saefong 25 F Female 20-29 Short Course 10:21:56 AM 0:49:17 Sacramento CA
8 434 Meuy Saefong 27 F Female 20-29 Short Course 10:24:25 AM 0:51:46 Sacramento CA
1 499 Janelle Weiner 34 F Female 30-39 Short Course 9:57:13 AM 0:24:34 Folsom CA
2 451 Kelly Garman 30 F Female 30-39 Short Course 10:00:25 AM 0:27:46 Roseville CA
3 452 Jennifer Benson 39 F Female 30-39 Short Course 10:01:24 AM 0:28:45 Sacramento CA
4 454 Michelle Becker 36 F Female 30-39 Short Course 10:02:03 AM 0:29:24 Roseville CA
5 447 Shea Mckown 33 F Female 30-39 Short Course 10:02:28 AM 0:29:49 Roseville CA
6 512 Lhia Casazza 38 F Female 30-39 Short Course 10:05:44 AM 0:33:05 Cameron Park CA
7 444 Laura Marabito 32 F Female 30-39 Short Course 10:08:21 AM 0:35:42 Sacramento CA
8 453 Jennifer Picard 31 F Female 30-39 Short Course 10:12:28 AM 0:39:49 Sacramento CA
9 483 Mari Ganassin 38 F Female 30-39 Short Course 10:14:07 AM 0:41:28 Orangevale CA
10 446 Eileen Casuga 36 F Female 30-39 Short Course 10:14:23 AM 0:41:44 Rancho Cordova CA
11 449 Lorie Hobart 35 F Female 30-39 Short Course 10:14:24 AM 0:41:45 Rancho Cordova CA
12 445 Amanda Gilley 35 F Female 30-39 Short Course 10:15:49 AM 0:43:10 Citrus Heights CA
13 448 Kristen Jones 32 F Female 30-39 Short Course 10:15:53 AM 0:43:14 Roseville CA
1 497 Susan Booher 47 F Female 40-49 Short Course 9:57:30 AM 0:24:51 Folsom CA
2 465 Amy Dolley 43 F Female 40-49 Short Course 9:58:26 AM 0:25:47 El Dorado Hills CA
3 462 Tamra Kelly 41 F Female 40-49 Short Course 10:02:55 AM 0:30:16 Penryn CA
4 509 Bobbie Chalmers 44 F Female 40-49 Short Course 10:03:25 AM 0:30:46 El Dorado Hills CA
5 508 Bitsy Carluccio 44 F Female 40-49 Short Course 10:06:20 AM 0:33:41 Shingle Springs CA
6 463 Kathleen Breining Klug 46 F Female 40-49 Short Course 10:06:53 AM 0:34:14 Folsom CA
7 459 Kathleen Hermansen 44 F Female 40-49 Short Course 10:07:14 AM 0:34:35 Loomis CA
8 507 Jenny Biddle 40 F Female 40-49 Short Course 10:09:33 AM 0:36:54 Folsom CA
9 464 Jessica Tanihana 41 F Female 40-49 Short Course 10:10:13 AM 0:37:34 Roseville CA
10 458 Suzanne Allison 46 F Female 40-49 Short Course 10:12:43 AM 0:40:04 Folsom CA
11 460 Susie Maue 46 F Female 40-49 Short Course 10:14:17 AM 0:41:38 Gold River CA
1 470 Michelle Martin 53 F Female 50-59 Short Course 10:01:06 AM 0:28:27 Sacramento CA
2 473 Linda Frazier 51 F Female 50-59 Short Course 10:01:52 AM 0:29:13 Placerville CA
3 510 Pamela Ceccarelli 56 F Female 50-59 Short Course 10:15:42 AM 0:43:03 Folsom CA
4 506 Cynthia Alvillar 50 F Female 50-59 Short Course 10:17:14 AM 0:44:35 Folsom CA
1 478 Jan Sharp 66 F Female 60+ Short Course 10:40:13 AM 1:07:34 Citrus Heights CA
1 494 Charlie Velez 10 M Male 0-19 Short Course 9:55:19 AM 0:22:40 El Dorado Hills CA
2 432 Christian Allen 16 M Male 0-19 Short Course 9:56:15 AM 0:23:36 Lincoln CA
3 511 Trevor Beards 12 M Male 0-19 Short Course 9:57:04 AM 0:24:25 Orangevale CA
4 502 Matthew Painting 11 M Male 0-19 Short Course 9:59:54 AM 0:27:15 Sacramento CA
5 503 Eric Painting 14 M Male 0-19 Short Course 10:00:51 AM 0:28:12 Sacramento CA
6 504 Brian Painting 13 M Male 0-19 Short Course 10:03:19 AM 0:30:40 Sacramento CA
7 431 Brian Saetern 10 M Male 0-19 Short Course 10:18:14 AM 0:45:35 Sacramento CA
8 431 Brian Saetern 10 M Male 0-19 Short Course 10:18:15 AM 0:45:36 Sacramento CA
1 443 Brian Johnson 20 M Male 20-29 Short Course 9:56:25 AM 0:23:46 Placerville CA
2 479 Brad Hamlin 24 M Male 20-29 Short Course 9:57:26 AM 0:24:47 Davis CA
3 442 Joseph Gluvers 23 M Male 20-29 Short Course 9:58:44 AM 0:26:05 Sacramento CA
4 441 Anthony Moreno 29 M Male 20-29 Short Course 10:03:51 AM 0:31:12 Sacramento CA
5 496 Jason Fell 25 M Male 20-29 Short Course 10:18:17 AM 0:45:38 Folsom CA
1 490 Chris Badolato 32 M Male 30-39 Short Course 9:50:42 AM 0:18:03 Reno NV
2 456 Brock Brown 33 M Male 30-39 Short Course 9:54:45 AM 0:22:06 Citrus Heights CA
3 488 Tony Elwell 31 M Male 30-39 Short Course 9:55:03 AM 0:22:24 Folsom CA
4 457 Carl Meyer 36 M Male 30-39 Short Course 10:00:14 AM 0:27:35 Sacramento CA
1 487 Rick Anderson 45 M Male 40-49 Short Course 9:53:17 AM 0:20:38 Orangevale CA
2 486 Mike Giomi 41 M Male 40-49 Short Course 9:55:24 AM 0:22:45 Loomis CA
3 501 John Painting 49 M Male 40-49 Short Course 9:57:43 AM 0:25:04 Sacramento CA
4 466 Cary Allison 45 M Male 40-49 Short Course 10:00:56 AM 0:28:17 Folsom CA
5 467 Joseph Kelly 45 M Male 40-49 Short Course 10:02:46 AM 0:30:07 Penryn CA
6 491 David Eveland 42 M Male 40-49 Short Course 10:03:30 AM 0:30:51 Reno NV
7 498 Bryan Tully 49 M Male 40-49 Short Course 10:05:24 AM 0:32:45 El Dorado Hills CA
8 469 Bob White 46 M Male 40-49 Short Course 10:07:30 AM 0:34:51 Granite Bay CA
9 484 Chris Ganassin 43 M Male 40-49 Short Course 10:08:14 AM 0:35:35 Orangevale CA
10 492 Susan Ray 43 F Male 40-49 Short Course 10:09:38 AM 0:36:59 Colfax CA
11 493 Steven Rue 49 M Male 40-49 Short Course 10:09:39 AM 0:37:00 Sparks NV
12 514 Wayne Nielsen 47 M Male 40-49 Short Course 10:53:41 AM 1:21:02 Sacramento CA
1 477 Mike Mendoza 50 M Male 50-59 Short Course 10:00:55 AM 0:28:16 Roseville CA
2 475 David Bess 50 M Male 50-59 Short Course 10:02:01 AM 0:29:22 Elk Grove CA
1 505 Tim McNally 62 M Male 60+ Short Course 10:07:54 AM 0:35:15 Los Banos CA
2 485 Bruce Smith 60 M Male 60+ Short Course 10:08:00 AM 0:35:21 Placerville CA
7.5 Mile
Place Bib First Name Last Name Age Sex Class Finish Time Elapsed Time City State
1 1746 Susan Frazier 15 F Female 0-19 Intermediate Course 10:24:30 AM 1:06:36 Placerville CA
2 1745 Melissa Davis 19 F Female 0-19 Intermediate Course 10:45:30 AM 1:27:36 Folsom CA
1 1749 Nikki Reid 28 F Female 20-29 Intermediate Course 10:21:08 AM 1:03:14 Folsom CA
2 1748 Caity Doyle 21 F Female 20-29 Intermediate Course 10:24:33 AM 1:06:39 Sacramento CA
3 1747 Lesley Taylor 26 F Female 20-29 Intermediate Course 10:45:27 AM 1:27:33 Sacramento CA
1 1756 Ellen Sherrill 30 F Female 30-39 Intermediate Course 10:14:21 AM 0:56:27 South Lake Tahoe CA
2 1797 Angie Marino 37 F Female 30-39 Intermediate Course 10:26:02 AM 1:08:08 Roseville CA
3 1752 Raquel Mariscal 36 F Female 30-39 Intermediate Course 10:29:24 AM 1:11:30 Sacramento CA
4 1789 Amy Brasil 37 F Female 30-39 Intermediate Course 10:31:53 AM 1:13:59 El Dorado Hills CA
5 1755 Justine Brown 39 F Female 30-39 Intermediate Course 10:35:38 AM 1:17:44 Cool CA
6 1791 Peggy Graham 33 F Female 30-39 Intermediate Course 10:35:57 AM 1:18:03 Davis CA
7 1753 Nicole Ward 37 F Female 30-39 Intermediate Course 10:36:42 AM 1:18:48 Orangevale CA
8 1751 Ethel Nicdao 39 F Female 30-39 Intermediate Course 10:38:54 AM 1:21:00 Sacramento CA
9 1757 Amillia Pearce 30 F Female 30-39 Intermediate Course 10:43:59 AM 1:26:05 Lincoln CA
10 1754 Stephanie Allard 34 F Female 30-39 Intermediate Course 10:45:55 AM 1:28:01 Rancho Cordova CA
1 1802 Kat Ross 43 F Female 40-49 Intermediate Course 10:23:50 AM 1:05:56 Orangevale CA
2 1769 Cathy Tedesco 40 F Female 40-49 Intermediate Course 10:29:47 AM 1:11:53 El Dorado Hills CA
3 1767 Sandy Clark 48 F Female 40-49 Intermediate Course 10:32:36 AM 1:14:42 Folsom CA
4 1770 Kelly Mccutcheon 40 F Female 40-49 Intermediate Course 10:33:17 AM 1:15:23 Granite Bay CA
5 1766 Kerri Roberts 42 F Female 40-49 Intermediate Course 10:35:51 AM 1:17:57 Fair Oaks CA
6 1768 Claudia Wirth 41 F Female 40-49 Intermediate Course 10:41:14 AM 1:23:20 Roseville CA
7 1765 Adrienne Fong 42 F Female 40-49 Intermediate Course 10:48:11 AM 1:30:17 Sacramento CA
8 1771 Shannon Gomez 43 F Female 40-49 Intermediate Course 10:52:00 AM 1:34:06 El Dorado Hills CA
1 1781 Susan Grinstead 52 F Female 50-59 Intermediate Course 10:18:03 AM 1:00:09 Citrus Heights CA
2 1779 Kellie Haynes 50 F Female 50-59 Intermediate Course 10:30:21 AM 1:12:27 Sacramento CA
1 1798 Heather Bracken 61 F Female 60+ Intermediate Course 10:55:02 AM 1:37:08 Citrus Heights CA
1 1793 Kyle Edwards 19 M Male 0-19 Intermediate Course 10:02:59 AM 0:45:05 Fair Oaks CA
1 1786 John Roehling 25 M Male 20-29 Intermediate Course 10:18:28 AM 1:00:34 Davis CA
2 1750 Michael Horton 28 M Male 20-29 Intermediate Course 10:19:25 AM 1:01:31 Folsom CA
1 1801 Scott Sandow 37 M Male 30-39 Intermediate Course 10:15:22 AM 0:57:28 Sacramento CA
2 1764 Joel Brunkala 36 M Male 30-39 Intermediate Course 10:16:52 AM 0:58:58 Folsom CA
3 1760 Anthony Molina 38 M Male 30-39 Intermediate Course 10:27:29 AM 1:09:35 West Sacramento CA
4 1796 Adrion Hale 38 M Male 30-39 Intermediate Course 10:27:45 AM 1:09:51 Citrus Heights CA
5 1758 Don Hobart 32 M Male 30-39 Intermediate Course 10:30:59 AM 1:13:05 Rancho Cordova CA
6 1763 Robert Lusk 32 M Male 30-39 Intermediate Course 10:35:00 AM 1:17:06 Roseville CA
7 1762 Adrian Watson 35 M Male 30-39 Intermediate Course 10:35:03 AM 1:17:09 Sacramento CA
1 1785 John Sullivan 39 M Male 40-49 Intermediate Course 10:09:45 AM 0:51:51 Newcastle CA
2 1787 Bill Devine 48 M Male 40-49 Intermediate Course 10:13:36 AM 0:55:42 Crystal Bay NV
3 1777 Theo Wirth 45 M Male 40-49 Intermediate Course 10:17:28 AM 0:59:34 Roseville CA
4 1773 Michael Vondergeest 43 M Male 40-49 Intermediate Course 10:18:51 AM 1:00:57 Sacramento CA
5 1776 David Friedman 48 M Male 40-49 Intermediate Course 10:35:36 AM 1:17:42 Roseville CA
6 1794 David Johnson 41 M Male 40-49 Intermediate Course 10:40:31 AM 1:22:37 Sacramento CA
1 1788 Terry Lloyd 54 M Male 50-59 Intermediate Course 10:27:20 AM 0:54:41 Foresthill CA
2 1783 Randall Rapetti 55 M Male 50-59 Intermediate Course 10:20:57 AM 1:03:03 Camino CA
3 1799 John Brink 52 M Male 50-59 Intermediate Course 10:22:10 AM 1:04:16 Sacramento CA
4 1792 Mark Mabry 53 M Male 50-59 Intermediate Course 10:32:50 AM 1:14:56 Rocklin CA
1 1790 Richard Roehrkasse 63 M Male 60+ Intermediate Course 10:30:23 AM 1:12:29 Grass Valley CA
2 1795 Patrick Mackin 61 M Male 60+ Intermediate Course 10:37:08 AM 1:19:14 Folsom CA
3 1784 Tony Alvarez 74 M Male 60+ Intermediate Course 10:40:55 AM 1:23:01 Loomis CA
11.5 Mile
Place Bib First Name Last Name Age Sex Class Finish Time Elapsed Time City State
1 1184 Casey Leal 22 F Female 20-29 Long Course 10:50:03 AM 1:45:33 Folsom CA
2 1183 Tara Nelson 23 F Female 20-29 Long Course 11:03:56 AM 1:59:26 Granite Bay CA
3 1185 Heather Struble 25 F Female 20-29 Long Course 11:04:04 AM 1:59:34 Roseville CA
4 1186 Kasea Hutchins 23 F Female 20-29 Long Course 11:26:41 AM 2:22:11 Folsom CA
5 1187 Jamie Kuryllo 22 F Female 20-29 Long Course 11:26:41 AM 2:22:11 Folsom CA
1 1217 Donene Vukovich 31 F Female 30-39 Long Course 10:35:41 AM 1:31:11 Cameron Park CA
2 1192 Lori Crawford 38 F Female 30-39 Long Course 10:44:41 AM 1:40:11 Reno NV
3 1195 Renee Mccandless 35 F Female 30-39 Long Course 11:00:01 AM 1:55:31 Roseville CA
4 1193 Kelli Huffman 38 F Female 30-39 Long Course 11:08:51 AM 2:04:21 Yuba City CA
5 1194 Terri Kletzman 36 F Female 30-39 Long Course 11:18:57 AM 2:14:27 Sacramento CA
1 1198 Nancy Sahrakar 42 F Female 40-49 Long Course 11:15:24 AM 2:10:54 Carmichael CA
1 1216 Mo Bartley 54 F Female 50-59 Long Course 10:35:43 AM 1:31:13 Cool CA
2 1203 Dee Lloyd 54 F Female 50-59 Long Course 10:43:25 AM 1:38:55 Foresthill CA
3 1219 June Montuori 55 F Female 50-59 Long Course 11:04:57 AM 2:00:27 Auburn CA
4 1204 Kathy Welch 56 F Female 50-59 Long Course 11:04:59 AM 2:00:29 Auburn CA
1 1182 Jonathan Huerta 14 M Male 0-19 Long Course 10:57:41 AM 1:53:11 Foresthill CA
1 1190 Ollie Ehlinger 24 M Male 20-29 Long Course 10:18:20 AM 1:13:50 Davis CA
2 1189 Kirk Ferris 29 M Male 20-29 Long Course 10:19:30 AM 1:15:00 Reno NV
3 1191 John Couillard 28 M Male 20-29 Long Course 10:25:08 AM 1:20:38 Folsom CA
1 1212 Mark Parenti 35 M Male 30-39 Long Course 10:34:56 AM 1:30:26 Rocklin CA
2 1211 Paul Parenti 39 M Male 30-39 Long Course 10:38:11 AM 1:33:41 Rocklin CA
3 1197 Larry Bertrand 39 M Male 30-39 Long Course 10:39:04 AM 1:34:34 Antelope CA
1 1215 Bryan Hacker 46 M Male 40-49 Long Course 10:21:35 AM 1:17:05 Cool CA
2 1213 Rob VanCleve 42 M Male 40-49 Long Course 10:27:49 AM 1:23:19 Reno NV
3 1199 Greg Mandler 46 M Male 40-49 Long Course 10:31:51 AM 1:27:21 Elk Grove CA
4 1201 James Arguelles 43 M Male 40-49 Long Course 10:32:31 AM 1:28:01 Carmichael CA
5 1202 Tom Clark 49 M Male 40-49 Long Course 10:44:09 AM 1:39:39 Folsom CA
6 1218 Alex Velez 41 M Male 40-49 Long Course 10:44:35 AM 1:40:05 El Dorado Hills CA
7 1200 Bruce Seigel 45 M Male 40-49 Long Course 11:06:50 AM 2:02:20 Roseville CA
1 1214 Bobby Carpenter 55 M Male 50-59 Long Course 10:27:14 AM 1:22:44 Rancho Cordova CA
2 1205 Jim Picard 55 M Male 50-59 Long Course 11:08:54 AM 2:04:24 Marysville CA
1 1208 Ed Walsh 61 M Male 60+ Long Course 10:51:49 AM 1:47:19 Placerville CA
2 1210 Allen Reid 69 M Male 60+ Long Course 11:10:00 AM 2:05:30 Roseville CA
3 1207 Richard Sylvester 65 M Male 60+ Long Course 11:13:07 AM 2:08:37 Sacramento CA
4 1209 James Yee 60 M Male 60+ Long Course 11:28:37 AM 2:24:07 Fair Oaks CA